| Pos | Club | Points |
|---|---|---|
| 1 | KIN | 51 |
| 2 | UCL | 47 |
| 3 | ICL | 46 |
| 4 | RHU | 45 |
| 5 | BAR | 19 |
| 6 | KCL | 15 |
| 7 | SOL | 0 |
| 8 | SOA | 0 |
| 9 | BRU | 0 |
| 10 | LSE | 0 |
| 11 | QMU | 0 |
| 12 | REA | 0 |
| 13 | RVC | 0 |
| 14 | SGU | 0 |
| 15 | SMU | 0 |
| 16 | UAL | 0 |
| 17 | UEA | 0 |
| 18 | ESS | 0 |
| 19 | KEN | 0 |
| 20 | SUR | 0 |
| 21 | SUS | 0 |
| 22 | ESC | 0 |
Copyright LUCA 2024
Help shape the future of LUCA.
Take part here.